Estadístiques
Catalonia
Chronoways map
Brown: geolocated chronoways · Orange: pending · Grey: no plaque.
Provinces are the administrative divisions established in 1833 and still in force within the broader structure of the Spanish state. In Catalonia there are four: Barcelona, Tarragona, Lleida, and Girona. Alongside them, the Generalitat — a medieval institution restored in modern times — approved in 1936 the territorial division of the country into counties and vegueries.
After the dictatorship, the county structure was restored and gradually expanded until reaching the current 43 counties, together with the singular territorial entity of Aran. As for the vegueries, Catalan law establishes eight: Barcelona, Girona, Tarragona, Terres de l’Ebre, Catalunya Central, Lleida, Alt Pirineu i Aran, and Penedès. Beyond their uneven institutional development, vegueries remain a key element in understanding the territorial organisation of Catalonia.
The most commemorated date is 11 September, recalling the fall of Barcelona in 1714 at the end of the War of the Spanish Succession. This commemoration, linked to the loss of Catalonia’s own institutions and freedoms, occupies a central place in Catalan collective memory and explains its repeated presence in public space.
Totals by counties
41 counties
| Counties | Dates | +dates | Totals |
|---|---|---|---|
| Totals | 583 | 48 | 631 |
| el Vallès Oriental | 52 | 5 | 57 |
| el Baix Llobregat | 41 | 1 | 42 |
| el Vallès Occidental | 35 | 5 | 40 |
| el Baix Empordà | 30 | 4 | 34 |
| el Maresme | 29 | 1 | 30 |
| el Segrià | 26 | 1 | 27 |
| Osona | 25 | 25 | |
| el Bages | 23 | 1 | 24 |
| el Gironès | 23 | 23 | |
| el Baix Camp | 20 | 7 | 27 |
| el Barcelonès | 20 | 13 | 33 |
| el Tarragonès | 19 | 19 | |
| la Selva | 19 | 2 | 21 |
| l'Alt Empordà | 18 | 18 | |
| l'Anoia | 18 | 18 | |
| l'Urgell | 17 | 1 | 18 |
| el Baix Ebre | 13 | 13 | |
| el Pla d'Urgell | 13 | 13 | |
| el Montsià | 12 | 2 | 14 |
| l'Alt Camp | 11 | 11 | |
| les Garrigues | 11 | 11 | |
| l'Alt Penedès | 10 | 10 | |
| la Garrotxa | 10 | 10 | |
| la Noguera | 10 | 10 | |
| el Garraf | 9 | 1 | 10 |
| la Ribera d'Ebre | 9 | 1 | 10 |
| el Baix Penedès | 8 | 2 | 10 |
| el Pla de l'Estany | 7 | 1 | 8 |
| la Segarra | 7 | 7 | |
| el Berguedà | 6 | 6 | |
| la Conca de Barberà | 6 | 6 | |
| el Ripollès | 5 | 5 | |
| el Lluçanès | 4 | 4 | |
| el Priorat | 4 | 4 | |
| la Cerdanya | 4 | 4 | |
| el Solsonès | 3 | 3 | |
| l'Alt Urgell | 2 | 2 | |
| el Moianès | 1 | 1 | |
| el Pallars Jussà | 1 | 1 | |
| el Pallars Sobirà | 1 | 1 | |
| la Terra Alta | 1 | 1 |
Totals by provinces
4 provinces
| Provinces | Dates | +dates | Totals |
|---|---|---|---|
| Totals | 583 | 48 | 631 |
| Barcelona | 273 | 27 | 300 |
| Girona | 115 | 7 | 122 |
| Tarragona | 103 | 12 | 115 |
| Lleida | 92 | 2 | 94 |
Totals by locations
409 poblacions
Totals by chronoway dates
Total dates: 58
| Date | Full dates | Pending | No plaque | Total dates |
|---|---|---|---|---|
| Totals | 583 | 40 | 30 | 653 |
| September 11 | 254 | 2 | 17 | 273 |
| October 1 | 161 | 36 | 9 | 206 |
| May 1 | 43 | 3 | 46 | |
| May 2 | 32 | 32 | ||
| March 8 | 21 | 21 | ||
| April 3 | 5 | 5 | ||
| April 14 | 4 | 1 | 5 | |
| September 25 | 3 | 3 | ||
| October 12 | 3 | 3 | ||
| January 27 | 2 | 2 | ||
| March 11 | 2 | 2 | ||
| May 8 | 2 | 2 | ||
| August 15 | 2 | 2 | ||
| October 6 | 2 | 2 | ||
| October 10 | 2 | 2 | ||
| November 9 | 2 | 2 | ||
| December 6 | 2 | 2 | ||
| December 8 | 2 | 2 | ||
| January 8 | 1 | 1 | ||
| January 10 | 1 | 1 | ||
| January 12 | 1 | 1 | ||
| January 25 | 1 | 1 | ||
| January 26 | 1 | 1 | ||
| February 4 | 1 | 1 | ||
| February 5 | 1 | 1 | ||
| February 12 | 1 | 1 | ||
| February 22 | 1 | 1 | ||
| March 2 | 1 | 1 | ||
| March 3 | 1 | 1 | ||
| March 22 | 1 | 1 | ||
| April 9 | 1 | 1 | 2 | |
| April 10 | 1 | 1 | ||
| April 15 | 1 | 1 | ||
| April 27 | 1 | 1 | ||
| April 28 | 1 | 1 | ||
| May 20 | 1 | 1 | ||
| May 27 | 1 | 1 | ||
| June 6 | 1 | 1 | ||
| June 11 | 1 | 1 | ||
| June 15 | 1 | 1 | ||
| June 20 | 1 | 1 | ||
| June 23 | 1 | 1 | ||
| June 25 | 1 | 1 | ||
| July 8 | 1 | 1 | ||
| July 19 | 1 | 1 | ||
| July 22 | 1 | 1 | ||
| July 31 | 1 | 1 | ||
| August 6 | 1 | 1 | ||
| August 25 | 1 | 1 | ||
| September 7 | 1 | 1 | ||
| September 8 | 1 | 1 | ||
| September 17 | 1 | 1 | ||
| October 13 | 1 | 1 | ||
| October 25 | 1 | 1 | ||
| October 26 | 1 | 1 | ||
| October 30 | 1 | 1 | ||
| November 19 | 1 | 1 | ||
| August 12 | 1 | 1 |
Detailed commemorations
Total commemorations: 70
| Events | Chronoways |
|---|---|
| September 11 1714 — Catalonia — National Day of Catalonia. | 273 |
| October 1 2017 — Catalonia — In memory of a thousand people injured by the brutality of the security forces of the state. | 215 |
| May 1 1886 — World-wide — May Day or International Workers' Day. | 45 |
| May 2 1808 — Madrid (Spain) — Uprising of the people of Madrid against Napoleonic forces. | 32 |
| March 8 1917 — World-wide — International Women's Day. | 20 |
| October 1 2017 — Catalonia — Self-determination referendum | 12 |
| April 14 1931 — Catalonia and Spanish State — Proclamation of the Republic. | 5 |
| October 12 1492 — Spanish-speaking countries — Columbus Day. | 3 |
| September 25 1962 — Regions of the Vallès (Catalonia) — Commemoration of the floods. | 3 |
| April 3 1979 — Spanish State — First democratic local elections after the dictatorship of Franco. | 3 |
| April 3 1830 — Mora la Nova (Catalonia) — Independence of the town. | 2 |
| January 27 1873 — Barbastro (Spain) — Foundation of the "Hermanitas de los Ancianos Desamparados". | 2 |
| March 11 2004 — Madrid (Spain) — In memory of the victims of the attack on 11 March. | 2 |
| January 8 — Sant Carles de la Ràpita (Catalonia) — The Town Council ignores it. | 1 |
| January 12 — Boldú (Catalonia) — The Town Council ignores it. | 1 |
| April 9 | 1 |
| May 8 — Querol (Catalonia) — The Town Council ignores it. | 1 |
| August 6 — Golmés (Catalonia) — Feast of Sant Salvador. | 1 |
| August 15 — Duesaigües (Catalonia) — Patronal feast. | 1 |
| August 15 — Vilanova i la Geltrú (Catalonia) — Pending requested information. | 1 |
| September 8 — Pontils (Catalonia) — Years ago it was the day of the patron saint. | 1 |
| December 8 — Bescanó (Catalonia) — Dedicated to the feast of the Immaculate. | 1 |
| December 8 1640 — El Perelló (Catalonia) — Episode of the Reapers' War: The village of El Perelló is attacked and destroyed. | 1 |
| January 26 1641 — Barcelona (Catalonia) — Catalan Revolt (The Reapers' War) - The battle of Montjuïc. | 1 |
| January 25 1714 — Peramola (Catalonia) — It commemorates the day when the Bourbon army burned the village | 1 |
| February 5 1714 — Prats de Lluçanès (Catalonia). — War of the Spanish Succession. It remember the burning of the town by the Bourbon troops commanded by Carrillo de Albornoz, Count of Montemar. | 1 |
| June 6 1808 — Center of Catalonia — The Battle of the Bruc. | 1 |
| June 20 1808 — Girona (Catalonia) — First Siege of Girona in the Peninsular War. | 1 |
| June 25 1808 — Sant Iscle de Vallalta (Catalonia) — Peninsular War in Sant Iscle | 1 |
| July 8 1809 — Girona (Catalonia) — First Siege of Girona in the Peninsular War. | 1 |
| October 26 1831 — Mora la Nova (Catalonia) — Fernando VII authorizes the Fair. | 1 |
| November 9 1837 — Sant Pere de Ribes (Catalonia) — Surrender of Carlists. | 1 |
| May 1 1838 — Sitges (Catalonia) — Defense of the town of the attack of the Carlist troops. | 1 |
| May 27 1839 — Ripoll (Catalonia) — Feast of the 27th of May or of the freedom. | 1 |
| October 6 1869 — La Bisbal d'Empordà (Catalonia) — Federalist revolt. | 1 |
| July 22 1872 — Terrassa (Catalonia) — Victory against the Carlist troops. | 1 |
| April 10 1873 — Puigcerdà (Catalonia) — The liberation of Puigcerdà of the siege of the Carlist. | 1 |
| October 6 1873 — La Jonquera (Catalonia) — The last carlist war. | 1 |
| January 10 1875 — Mataró (Catalonia) — Commemorating an episode of the Carlist wars. | 1 |
| March 8 1908 — World-wide — International Women's Day. | 1 |
| March 2 1910 — Almacelles (Catalonia) — Opening the channel of Aragon and Catalonia in the Catalan path. | 1 |
| May 8 1921 — El Poal (Catalonia) — Independence of the village. | 1 |
| December 6 1932 — Barcelona (Catalonia) — Opening session of the Parliament of Catalonia, after 1714. | 1 |
| November 19 1933 — Spain — First elections in which there was female suffrage in Catalonia and Spain. | 1 |
| August 25 1934 — Montesquiu (Catalonia) — Montesquiu. Independence of the town. | 1 |
| July 19 1936 — Flix (Catalonia) — Civil War. | 1 |
| October 10 1936 — Salomó (Catalonia) — The mayor escapes execution. | 1 |
| April 27 1937 — Bellver de Cerdanya (Catalonia) — Events of the Civil War. | 1 |
| August 12 1958 — Girona (Catalonia) — <p class='f094'> Handing over the keys to the homes </p> | 1 |
| October 13 1960 — Alcanar-Sant Carles de la Ràpita (Catalonia) — Segregation of the Poble Espanyol of Alcanar. | 1 |
| September 17 1976 — El Prat de Llobregat (Catalunya) — Popular demonstration against the diversion of the Llobregat river. | 1 |
| May 20 1977 — Deltebre (Catalonia) — Independence of the municipality | 1 |
| June 15 1977 — Spanish State — General elections 1977. | 1 |
| April 9 1978 — Montornès del Vallès (Catalonia) — Emblematic date in the popular fight in Montornés del Vallés. | 1 |
| June 23 1978 — Sant Jaume d'Enveja (Catalonia) — Independence of the municipality | 1 |
| April 28 1979 — Castellar del Vallès (Catalonia) — Of the day that the square was inaugurated. | 1 |
| February 22 1983 — Bonmatí (Catalonia) — Independence of the municipality. | 1 |
| March 3 1983 — Salt (Catalonia) — The town regained its independence. | 1 |
| July 31 1983 — Taradell (Catalonia) — Fire in the Taradell forest. | 1 |
| December 6 1983 — Vilanova del Vallès (Catalonia) — The town recovers the independence. | 1 |
| February 12 1984 — Vilanova del Vallès (Catalonia) — The town recovers the independence. | 1 |
| October 30 1989 — Salou (Catalonia) — Salou. Independence of the town. | 1 |
| October 25 1990 — Sant Adrià de Besòs (Catalonia) — Local fight for the improvement of the neighborhood. | 1 |
| March 22 1994 — Jesús (Catalonia) — The town become independent of Tortosa. | 1 |
| October 10 1994 — Catalan coast and near Catalan coast (Catalonia) — Floods. | 1 |
| September 7 2002 — Artès (Catalonia) — Date of the inauguration of the Farmhouse-restaurant Can Vila. | 1 |
| February 4 2003 — Raimat (Catalonia) — Decentralized entity under. | 1 |
| April 15 2010 — La Canonja (Catalonia) — The town recovered its independence. | 1 |
| June 11 2011 — Barcelona (Catalonia) — Neighbors get permission to enter in Block 11 of the textile factory Can Batlló to develop activities in the neighborhood. | 1 |
| November 9 2014 — Catalonia — Catalan self-determination referendum, 2014 | 1 |
Pending chronoways
Total pending chronoways: 40
Map of pending chronoways
October 1 chronoways (1-O)
Total chronoways: 206
206 Chronoways · 161 existing · 36 Pending chronoways · 9 Chronoways without plaque
Chronoways without plaque
Total chronoways without plaque: 30
Map of chronoways without plaque